Index of Anomalous Word Forms
This page lists anomalous word forms. These words are derived from the morphemes listed in the main body of the Cognātarium, but the morphemes in these words are in a different form from the main entry. For example, the word auburn is derived from the Latin morpheme alb–, which means white, but the form of the word has been changed over the years along its journey from Latin to modern English via the French language.
| Anomalous Word Form | Morpheme |
|---|---|
| a (article) | an–1 |
| a cappella | chapl– |
| abhor | horr– |
| abridge | brev– |
| accipiter | pter– |
| accolade | coll–1 |
| accomplish | plet–2 |
| achieve | chief– |
| acre | agr– |
| adjust | juxt– |
| Adolf | adel– |
| advice | vis– |
| aedile | ed–1 |
| aggrieve | grav–2 |
| Agnes | hagio– |
| agree | grat– |
| aileron | al–4 |
| Alec | alex– |
| algorithm | arithm– |
| align | line– |
| allay | lev–2 |
| allegiance | lig–2 |
| alloy | ly– |
| Almagest | megist– |
| alumnus | alim– |
| amphibrach | brachy– |
| amphimacer | macro– |
| ancestor | cess– |
| ancient | anti–1 |
| aniseikonia | icon– |
| anomalous | homo– |
| anomaly | homo– |
| Anselm | helm–1 |
| aplomb | plumb– |
| apoplexy | plegi– |
| appease | pac– |
| appliqué | plic– |
| argon | erg– |
| ark | arc–2 |
| arrant | err– |
| arson | ard–1 |
| assail | sal–1 |
| asset | sat– |
| attitude | apt– |
| attorney | turn– |
| auburn | alb– |
| auction | aug– |
| auspex | auspic– |
| Austria | east– |
| avant-garde | guard– |
| avant-garde | van–2 |
| avast | fast– |
| étude | stud– |
| ballistic | bol–2 |
| barcarole | bark– |
| Bel-Air | bell–1 |
| belvedere | bell–1 |
| belvedere | vid– |
| bench | bank– |
| bend (heraldry) | band– |
| bequest | queath– |
| Berber | barbar– |
| biscuit | cott– |
| bitumen | bitumin– |
| Bjorn | bern– |
| boon | bon– |
| borough | burg– |
| bountiful | bon– |
| bounty | bon– |
| bourse | burs– |
| boutique | thec– |
| brake | break– |
| breach | break– |
| brief | brev– |
| broach | broc– |
| brooch | broc– |
| cadre | quadr– |
| caffeine | cafe– |
| calk | calc–2 |
| cancel | chancel– |
| captain | capit– |
| carat | kerat– |
| card (paper) | cart– |
| carol (song) | chor–1 |
| catarrh | rrhea– |
| catch | cap–1 |
| Catherine | cathar– |
| cauliflower | col–4 |
| caveat | cautio– |
| celiac | coel– |
| cerebellum | cerebr– |
| chalk | calc–1 |
| chamber | camer– |
| chancery | chancel– |
| chapter | capit– |
| charnel | carn– |
| chef | chief– |
| chemin de fer | ferr– |
| Chilopoda | chili– |
| chisel | cis–2 |
| chivalry | cheval– |
| choir | chor–1 |
| cinch | cinct– |
| Cinerama™ | orama– |
| cirque | circ– |
| clef | clav–1 |
| cloture | clos– |
| coast (all senses) | cost– |
| cochineal | cocc– |
| coda | caud– |
| coelostat | cel–1 |
| coffee | cafe– |
| cogent | ag– |
| cogitate | ag– |
| cohort | court– |
| coin | cune– |
| colleague | leg–4 |
| collimate | line– |
| colony | cult– |
| column | colon– |
| combo | bin– |
| comedy | od–2 |
| commodore | mand– |
| common | commun– |
| compadre | patr– |
| complaisant | plea– |
| compleat | plet–2 |
| compliment | plem– |
| comrade | camar– |
| conceal | ceil– |
| condition | dict– |
| confetti | fect– |
| congeal | gel– |
| consommé | summ– |
| Constantinople | polis– |
| contagious | tang– |
| contaminate | tang– |
| cook | coc– |
| cope (to deal with) | coup– |
| cope (vestment) | cap–3 |
| corporal (military rank) | cap–2 |
| corsage | corp– |
| corsair | curs– |
| corset | corp– |
| cortex | cortic– |
| costume | custom– |
| Couer d’Alene | cour–1 |
| council | concil– |
| counsel | consul– |
| country | counter– |
| covet | cup–2 |
| coward | caud– |
| creed | cred– |
| creole | creat– |
| crime | crimin–1 |
| croquet | croch– |
| crosier | croch– |
| crotchet | croch– |
| crucify | fix– |
| cruise | cruc– |
| crusade | cruc– |
| crux | cruc– |
| currier | cori– |
| curry (to brush, to comb) | ray– |
| cyborg | cyber– |
| Damon | demon– |
| date (fruit) | dactyl– |
| déjà vu | view– |
| de rigueur | quir– |
| dean | dec–1 |
| decay | cad– |
| declension | clin–1 |
| decree | cert–1 |
| defy | fianc– |
| degree | gress– |
| deign | dign– |
| delectable | lic–3 |
| delectation | lic–3 |
| delight | lic–3 |
| deluge | luv– |
| demijohn | dam–2 |
| deserts (things deserved) | serv–2 |
| desire | sider– |
| despair | sper– |
| despise | spic– |
| despot | potent– |
| dessert | serv–2 |
| destroy | stru– |
| deter | terr–2 |
| detrimental | trit– |
| deuce | du–2 |
| device | divid– |
| devise | divid– |
| devour | vor– |
| devout | vot– |
| difficult | facil– |
| dilettante | lic–3 |
| diminish | minu– |
| diocese | eco– |
| dirge | rig–1 |
| discard | cart– |
| discothèque | thec– |
| discreet | cret–2 |
| disdain | dign– |
| dishevel | chevel– |
| distraught | strait– |
| divorce | vert– |
| dolce | dulc– |
| domain | domin– |
| double | du–2 |
| double | ple– |
| doublet | ple– |
| dour | dur–1 |
| duel | bell–2 |
| duke | duc– |
| ecru | crud– |
| Ecuador | equ–1 |
| elite | lect–1 |
| elixir | xer– |
| emperor | imper– |
| empire | imper– |
| encroach | croch– |
| enemy | am–1 |
| England | angl– |
| Englebert | angel– |
| entire | integr– |
| entrecôte | cost– |
| envy | voy–2 |
| epithet | thesis– |
| equinox | noct– |
| erumpent | rupt– |
| escritoire | script– |
| espionage | spic– |
| espy | spic– |
| esteem | estim– |
| Esther | astr– |
| etui | stud– |
| Evangeline | eu– |
| evangelism | eu– |
| excerpt | carp–2 |
| excise (tax) | siz– |
| exedra | hedr– |
| exploit | ploy– |
| facsimile | fact– |
| faculty | facil– |
| fail | fall– |
| false | fall– |
| farm | firm– |
| farrier | ferr– |
| fealty | fid–1 |
| feast | fest–1 |
| feckless | fect– |
| feign | fig– |
| feint | fig– |
| feldspar | spath– |
| Felix | felic– |
| ferment | ferv– |
| fete | fest–1 |
| fiction | fig– |
| fictitious | fig– |
| fief | fe– |
| fierce | fer–3 |
| fiesta | fest–1 |
| filigree | gran– |
| flail | flagell– |
| fletcher | fleche– |
| float | flot– |
| floc | flocc– |
| flock (fabric fibers) | flocc– |
| flog | flagell– |
| flour | flor– |
| flourish | flor– |
| font (typesetting) | found–2 |
| forcemeat | farc– |
| forceps | cept– |
| fracas | fract– |
| frail | frag– |
| frangible | frag– |
| frantic | phren– |
| friar | fratr– |
| fulminate | fulg– |
| funnel | found–2 |
| garner | gran– |
| garnet | grenad– |
| giant | giga– |
| glabella (dim. form) | glabr– |
| glue | glutin– |
| gluten | glutin– |
| grace | grat– |
| graffiti | graph– |
| grief | grav–2 |
| grieve | grav–2 |
| grocer | gross– |
| Gwendolyn | guin– |
| haughty | haut– |
| hebdomad | hept– |
| heir | her–1 |
| helix | helic– |
| hemorrhoid | rrhea– |
| heparin | hepat– |
| Hindi | ind– |
| Hindu | ind– |
| hinterland | hind– |
| how | wh– |
| ignorant | not–1 |
| ignore | not–1 |
| imbecile | bac– |
| impair | pejor– |
| impregnable | pren– |
| impresario | pris– |
| incendiary | cand– |
| incense (all senses) | cand– |
| incest | cast–2 |
| inculcate | calc–2 |
| index | dic–1 |
| inept | apt– |
| infra dig | dign– |
| infundibulum | found–2 |
| inimical | am–1 |
| iniquity | equ–1 |
| insipid | sap– |
| intenerate | tendr– |
| inter (to bury) | terr–1 |
| intrigue | tric– |
| intrinsic | inter– |
| inveigh | vect– |
| invoice | voy–1 |
| irredentist | em– |
| irrefrangible | frag– |
| is | es–1 |
| isle | insul– |
| isolate | insul– |
| jelly | gel– |
| Jew | jud– |
| joist | jacent– |
| joke | joc– |
| joker | joc– |
| joust | juxt– |
| Joyce | joc– |
| junior | juven– |
| Jupiter | patr– |
| jut | jet– |
| kaleidoscope | cal–1 |
| karat | kerat– |
| Karen | cathar– |
| Kirsten | christ– |
| krypton | crypt– |
| La Dolce Vita | dulc– |
| lagoon | lacu– |
| laissez-faire | leas– |
| lantern | lamp– |
| latrine | lav– |
| latte | lact– |
| launder | lav– |
| league (alliance) | lig–2 |
| leaven | lev–2 |
| lens | lent–2 |
| Leopold | bald– |
| letter | liter– |
| level | libr–2 |
| leveret | lepor– |
| libel | libr–1 |
| liege | lig–2 |
| lingo | lingu– |
| liturgy | la– |
| lodge | log–1 |
| loony | lun– |
| loyal | leg–3 |
| lumen | lumin– |
| lux (pl. luces) | luc– |
| malaise | ease– |
| mandible | mang– |
| Margery (Marjory) | margar– |
| Margo(t) | margar– |
| Marguerite | margar– |
| marguerite | margar– |
| Mark | marc–2 |
| market | merc– |
| marvel | mir– |
| mass (church rite) | miss– |
| master | magistr– |
| mastodon | odont– |
| matter | matr– |
| maul | mall– |
| Maureen | Mari– |
| Maxine | maxim– |
| maxiskirt | maxim– |
| mayor | major– |
| mealie | mil– |
| meerschaum | mer–1 |
| menu | minu– |
| meretricious | merit– |
| mil | mill– |
| mille-feuille | foil– |
| mince | minu– |
| minestrone | ministr– |
| minstrel | ministr– |
| Miocene | meio– |
| Miriam | Mari– |
| Miss (honorific) | mistr– |
| mizzenmast | mezz– |
| molasses | mel–1 |
| monocle | ocul– |
| moon | mon–1 |
| mosaic | mus– |
| multure | mol–2 |
| mutiny | mot–1 |
| naïve | nat–1 |
| nasturtium | tort– |
| Nike | nic– |
| nil | nihil– |
| noon | non– |
| Notre Dame | nostr– |
| notum | noto– |
| noun | nom–2 |
| nourish | nur– |
| number | numer– |
| obedient | audi– |
| obey | audi– |
| omen | omin– |
| onyx | onych– |
| orchard | hort–1 |
| Orson | urs– |
| ortolan | hort–1 |
| Oscar | gar–2 |
| oyster | oste– |
| pace | pass–1 |
| pain | pine– |
| paint | pint– |
| pair | par–2 |
| paladin | palat– |
| palimpsest | palin– |
| parable | bol–2 |
| paradise | peri– |
| parapet | pector– |
| parget | jet– |
| parole | parl– |
| parse | part– |
| parson | person– |
| past | pass–1 |
| pastime | pass–1 |
| pauper | pover– |
| pawn (chess piece) | pe– |
| peace | pac– |
| penchant | pens– |
| pencil | ill– |
| penthouse | pend– |
| perdu | dition– |
| perish | it– |
| pernicious | nec– |
| pesky | pest–1 |
| phalanstery | phalang– |
| phlox | phlog– |
| physique | physic– |
| pigment | pict– |
| plangent | plain–1 |
| plaza | place– |
| pleat | plait– |
| Pliocene | pleo– |
| plummet | plumb– |
| plunge | plumb– |
| plunger | plumb– |
| pluperfect | plur– |
| Plutus (god of wealth) | pluto–2 |
| Pogonomyrmex | myrmec– |
| poignant | point– |
| poison | pot–2 |
| poleaxe | poll– |
| poltroon | poul– |
| polyglot | glott– |
| porch | port–2 |
| pork | porc– |
| porpoise | pisc– |
| porpoise | porc– |
| portray | trait– |
| pose | pause– |
| pound (unit of weight or currency) | ponder– |
| praetor | it– |
| pragmatic | pract– |
| prairie | prat– |
| precipice | cipit– |
| Prester John | presby– |
| price | preci– |
| priest | presby– |
| prince | princip– |
| princess | princip– |
| prize (captured ship) | pris– |
| prize (reward, winnings, to value) | preci– |
| proctor | cur–1 |
| profligate | flict– |
| pronoun | nom–2 |
| prophecy | phet– |
| prophesy | phet– |
| proxy | cur–1 |
| pry | pris– |
| pueblo | popul– |
| pun | punt– |
| punt (boat) | pont– |
| purloin | long– |
| purse | burs– |
| purser | burs– |
| pus | pur–3 |
| pyrrole | pyrrh– |
| quasar | quasi– |
| quincunx | quinqu– |
| quoth | queath– |
| raconteur | count–1 |
| radish | radic– |
| radix | radic– |
| radon | radi– |
| rank (line, arrangement) | rang– |
| rank (strong, coarse) | ranc– |
| rappel | pell– |
| rapprochement | proach– |
| ravigote | vigor– |
| rebel | bell–2 |
| receipt | ceit– |
| recoil | cul–2 |
| recover | cup–1 |
| refrain (lyrics) | frag– |
| refrain (to hold back) | fren–1 |
| register | gest– |
| reign | reg– |
| relevé | lev–2 |
| relieve | lev–2 |
| reliquary | lic–2 |
| relish | leas– |
| remain | man–2 |
| remainder | man–2 |
| remember | memor– |
| remnant | man–2 |
| remuda | mut– |
| renaissance | nas–1 |
| renown | nom–2 |
| rent | rend– |
| rental | rend– |
| repair | par–4 |
| repeat | pet– |
| reticent | tac– |
| retreat | trait– |
| revanchism | venge– |
| reveal | vel–1 |
| revel | bell–2 |
| revue | view– |
| Rex | reg– |
| Rhine river | rhen– |
| rhubarb | barbar– |
| riparian | riv– |
| romaine | roman– |
| roman à clef | clav–1 |
| root (to dig) | rout–2 |
| Rudolph | ro– |
| rumen | rumin– |
| Rupert | ro– |
| rural | rust– |
| sack (dry white wine) | sicc– |
| sage (elderly wise man) | sap– |
| saint | sanct– |
| sang-froid | frig– |
| Sangre de Cristo | christ– |
| Santa | sanct– |
| sardonyx | onych– |
| sashay | chas– |
| satchel | sac– |
| Saturday | saturn– |
| sausage | sauc– |
| sauté | sault– |
| save | salv– |
| savior | salv– |
| séance | sed– |
| scent | sent–2 |
| school | schol– |
| schottische | scot–2 |
| scrip | script– |
| scurvy | scorb– |
| secant | sect– |
| second (all senses) | secu– |
| secondary | secu– |
| sect | secu– |
| sectarian | secu– |
| segment | sect– |
| sememe | sema– |
| semen | semin– |
| semester | men–1 |
| semester | sex–2 |
| sempiternal | et– |
| sempiternal | sempr– |
| serf | serv–2 |
| serge | seric– |
| sergeant | serv–2 |
| sexton | sacr– |
| sierra | serr– |
| siesta | sest– |
| Similac™ | lact– |
| single | simpl– |
| singular | simpl– |
| site | situ– |
| soave | suad– |
| soil (earth) | sol–5 |
| Solomon | salom– |
| soluble | solut– |
| somber | umbr– |
| sombrero | umbr– |
| Sominex™ | somn– |
| soprano | supra– |
| sorcery | sort–2 |
| soufflé | flat– |
| sound (to measure depth) | sond– |
| spade (card symbol) | spath– |
| spar (to fight) | para–2 |
| sparse | spers– |
| spelunker | spele– |
| Spencer | pens– |
| spy | spic– |
| stacatto | tach–1 |
| stamen | stamin– |
| stammell | stamin– |
| stanza | stant– |
| staunch | stant– |
| steapsin | stear– |
| stiletto | styl–1 |
| street | strat–2 |
| subpoena | pen–3 |
| sum | summ– |
| superficial | fac–2 |
| supple | plic– |
| supply | plen– |
| supremacy | super– |
| supreme | super– |
| surcease | sess– |
| surly | sir– |
| surplice | pel–2 |
| surreptitious | rap– |
| suture | coutr– |
| sylph | sylv– |
| tamper | tempor– |
| task | tax–1 |
| telpher | tele– |
| tera‒ (10¹²) | terato– |
| term | termin– |
| terse | terg–1 |
| thrust | trus– |
| Thursday | thor– |
| tier | tir– |
| tierce | ter– |
| Tierra del Fuego | terr–1 |
| timpani | tympan– |
| tinge | tinct– |
| tissue | text– |
| tonsorial | tom– |
| tonsure | tom– |
| tornado | ton–2 |
| tourbillion | turb– |
| tragedy | od–2 |
| treble | ple– |
| trouble | turb– |
| try | tri–2 |
| tune | ton–1 |
| tyrant | tyrann– |
| unguent | unct– |
| vain | van–1 |
| vanquish | vinc– |
| varix | varic–2 |
| varmint | verm– |
| varsity | vers– |
| vault | volv– |
| vaunt | van–1 |
| veal | vel–3 |
| vehicle | vect– |
| veil | vel–1 |
| velodrome | veloc– |
| vendetta | vindic– |
| veni, vidi, vici | vinc– |
| verge (edge, brink) | virg– |
| Vermont | verd– |
| victual | vit– |
| vignette | vin–1 |
| viscount | vic–2 |
| vitiate | vic–1 |
| voice | voc– |
| voila! | voy–2 |
| vortex | vert– |
| vowel | voc– |
| vulva | volv– |
| walrus | whal– |
| Walter | wald– |
| waste | vast– |
| wrought | wright– |
| Yahweh | jah– |
| Yiddish | jud– |
| yon | yond– |
691 entries found.
Copyright © 2004–07 Daniel M. Short. All Rights Reserved.